| Years | Position |
|---|
| 2024 - | Associate Professor of Physics and Astronomy, NC State University |
| 2019 - 2024 | Assistant Professor of Physics and Astronomy, NC State University |
| 2015 - 2018 | Hubble Fellow at MIT |
| 2013 - 2015 | Postdoctoral Fellow at STScI |
| Year | Degree |
|---|
| 2013 | Ph.D. Physics, ETH Zurich |
| Thesis: Mapping gas around galaxies at high redshifts |
| 2009 | M.S. Physics, ETH Zurich |
| Year | Award |
|---|
| 2023 | Top Ten Breakthrough in Physics in 2023, Physics World — For “Smoking gun” evidence of early galaxies transforming the universe with the EIGER survey |
| 2023 | Goodnight Early Career Innovator Award — NCSU |
| 2015 | NASA Hubble Fellowship (2015-2018) |
View/Download CV (PDF) — Current CV with publication list and professional background
Full Research Profile — NC State Department of Physics and Astronomy
Research Areas — Detailed descriptions of current research programs
Publications — Complete bibliography of peer-reviewed research
Research Team — Meet the group members and collaborators